WSFC Shelley Beach Heaviest Snapper Trophy (Club Member) | ||
Shane Hartgill | 5.320 | |
Class | Angler Name | Weight |
Adult Snapper | ||
1st | Peter Downes | 5.460 |
2nd | Shane Hartgill | 5.320 |
3rd= | Bob Dawson | 4.090 |
3rd= | Tracey Forkett | 4.090 |
Adult Kahawai | ||
1st | David Bremner | 2.750 |
2nd= | Mark Bennett | 2.715 |
2nd= | Bob Dawson | 2.715 |
Adult Other Sports Fish | ||
None weighed – all prizes drawn | ||
Average Snapper | 1.886 | |
Ken Monk | 1.895 | |
Junior Snapper | ||
1st | Kaitlin Thornton | 3.020 |
2nd | Kane Delany | 2.435 |
3rd | Kyle Martinson | 1.090 |
Junior Kahawai | ||
1st | Kaitlin Thornton | 2.400 |
2nd | Kane Delany | 2.390 |
3rd | Drawn | |
Junior Other Sports Fish | ||
None weighed – all prizes drawn | ||
Small Fry Snapper | ||
1st | Megan Bennett | 1.940 |
2nd | Cory Hartgill | 1.845 |
3rd | Riley Hartgill | 1.385 |
Small Fry Kahawai | ||
1st | Cory Hartgill | 2.500 |
2nd | Kate Bennett | 2.480 |
3rd | Riley Hartgill | 2.110 |
Small Fry Other Sports Fish | ||
None weighed – all prizes drawn |
Categories