
Worried you won’t get the big four bag? But you may score one of our other greats prizes!
Heres what on offer…
Hello Clubs
Please see below the list of updates of new records approved.
Carolyn Greenhalgh
Skipjack tuna, 14.35kg on 6kg line, caught Bay of Islands on 30/06/18. Women’s world record and NZ women’s record on 6kg.
Georgia Roberts
Southern bluefin tuna, 101.60kg on 37kg line, Waihau Bay on 07/06/18. Smallfry girl’s world record and NZ women’s and smallfry girls record on 37kg.
Phil Roycroft
Southern bluefin tuna, 155.10kg on 37kg line, Waihau Bay on 06/07/19. Men’s World record and NZ 37kg line class record.
Marlin Candy
Tope shark, 26.12kg on 15kg line, Whangaroa on 09/10/18. Smallfry Boy’s world record and NZ smallfry boys AND Men’s 15kg line class records as well.
Zac Cameron
Snapper, 13.24kg on 15kg line. Junior Men’s world record but NOT a NZ record….world record only.
The following are NZ records.
Charlie Rowe, Blue marlin 209.00kg on 24kg, 03/01/19 Whangaroa, Smallfry Boy 24kg line class.
Scott Godfrey, Bass 29.80kg on 37kg, 06/03/19 North Cape. Junior Boy’s 37kg line class.
Nathanael Brown, Albacore 13.01kg on 37kg, 11/01/19 Mercury Bay. Junior Boy’s 37kg line class.
Brooke Olivia Laws, Bass 5.56kg on 37kg, Raglan on 16/12/18. Smallfry Girl’s 37kg line class.
Miller Varney, Mahimahi 14.84kg on 37kg, Tutukaka on 16/03/19. Junior Boy’s 37kg line class.
These records will be updated on the webpage shortly.
Regards
Helen Pastor
Administration
NZ Sport Fishing Council
Gamefishing this year is a bit like a 4 non-blondes’ song: “And so I wake in the morning and I step outside
And I take a deep breath and I get real high, and I Scream from the top of my lungs, What’s going on?”
Ahipara Gamefish Club Inc. Legend Fisho, Julian Peters, landed a massive Kingfish. Weighed in at 30.5kg. Heaviest for Senior member so far this Season. Also, son Asher has the heaviest Kingfish and Snapper for Season for Juniors. Congrats to father and son! Also, the girls are killing it this season! Greer Carey pulled in this 126kg beauty on Nick of Time with skipper Corey Petera. Fantastic effort on her first marlin!
Tauranga Sport Fishing Club (Inc.) is with Zac Holmberg. ·Huge congratulations to team ELEVAR. Beauty of a shortbill spearfish to Junior angler Ezra Keenan. Caught in grid Port of Tauranga on 24 kg. A pending NZ & world record, it Weighed 34.5 kg. Also weighed a nice striped marlin to Matt Keenan same grid weighed 135.6. Awesome guys
Manukau Sport Fishing Club – MSFC “C CRAZY” HAS A CRACKER ON THE WEST COAST – 183.2 KG BLUE (on 24KG TACKLE) AND A T&R STRIPEY! Well Saturday was the day for Pete Jackson and Dez Meinhold on “C CRAZY”… Heading out for an over nighter, the boys never got there. First up they tagged a nice stripey and then not long after hooked into a solid blue which they landed AFTER A 6.5 HOUR FIGHT and subsequently came in to weigh at Little Huia pulling the scales down to 183.2 KG.
Bay of Islands Swordfish Club (Inc) March 17 ·Zane Grey International Billfish Tournament results: Winning team with 1950 points, Nammu. Runner-up team also with 1950 points, Endeavour. Angler most tagged points went to Rod onboard Nammu with 1300 points. Heaviest Billfish – Mark’s 147.8kg Blue Marlin onboard Anchorage. 2nd Heaviest Billfish – Leighton’s 128.2kg Striped Marlin onboard Defiance.
Hawkes Bay Sports Fishing Club March 20 An update on the courtesy broadbill weighed in this afternoon. The broadbill was landed off Blackhead in 800 metres by Sam Christiansen onboard Optimum weighing 199.4kg. Hawkes Bay Sports Fishing Club 4 hrs ·3 pin albies caught in hb coastguard and 2 pin yellowfin 48.8 and 42.2 caught in mtf finance Napier
Mack Peach to NZ BIG GAME FISHING March 19 Managed to drag this 170.6kg horse off a bait ball to get a bite and boat it on the Asalt out west during another great Counties Classic comp. Great times and a fish that will feed plenty.
Warkworth Gamefish Club inc March 19 ·A few lovely snapper for the younger members in our club. A great 7.29kg snapper for 6-year-old Karson aboard Bloodline and a 79cm 8.55kg snapper for Junior Oliver Adams aboard Blue Wazoo. Oliver’s fish took out the junior section in the leigh fishing comp and would have placed second overall in the senior section. Well done boys!
Whangaroa Sport Fishing Club (Inc) March 18 ·Our last fish on 15th March was a blue marlin, for Mark Morse on Anchorage who caught it on a Lumo Sprocket on 24kg line. Next day, junior angler Mikayla Binns on dad’s launch Born to Run, caught the heaviest mahimahi so far for the season, weighing 12.1kg, from behind Flat island, with a Kilwell Pacific Lure. (17th), we had 2 stripys at the weigh-station. One for Richard Clarkson on charter boat Cascade, weighing 161.6kg at North Cape, just before sunset, with a lure. The other stripy was caught in 140m back of the Cavallis for Jac Jongenelen on another charter boat; Gladiator. It was 92.3kg caught on a Ghost RG2 lure.
A pile of weigh-sheets come in from a trip to North Cape for Mataitai. They caught 3 yellowfin, a stripy and 3 blue marlin for the owner/angler Matt Gilligan, and Dennis Daly. Well done John.
Tauranga Sport Fishing Club (Inc.) March 17 ·The run of amazing Striped Marlin continues! Congratulations to Trudi Batson today weighing a 170.9kg caught on 24kg off Crows Nest in Tarpaulin Makers BOP sponsors grid!
Muriwai Sports Fishing Club is with Stanley Tracey Phillips. ·The team on out west getting amongst some very nice yellowfin today. Anna Steel’s one was 71kg and Conner Hunt’s went 64.7kg, both caught on #redgilllures. Conner’s fish was caught on a lure called the mrs, a new skirt design his mum Tracey had come up with.
New Plymouth Sport Fishing and Underwater Club Well done to the Ken and the crew off Wai Kiore – 129kg marlin to Nathan Vile. There have been 4 mahi mahi caught this weekend and a couple of broadbill dropped (one close to the boat).
Houhora Big Game & Sports Fishing Club March 13 ·2019 One Base Lucky angler ‘Last Person Standing’ prize. You don’t have to fish to be part of the lucky draws each night but you do have to buy a ticket to be in to win and you must be in the clubrooms if your name is called out. Go to www.sportfisher.nz to enter or enter at the club bar on Friday and Saturday nights. Wishing all those fishing this year’s Onebase tight lines and screaming reels.
Pelagic Research Network March 11 Shortbill spearfish are one of the most elusive billfishes and some exciting new research has shed new light on the species. The researchers tracked 6 shortbill spearfish around the Hawaiian Islands for a two-month period, and while the fish didn’t move a huge distance, they did exhibit unique foraging behaviour. The shortbill dove during the night time to feed and stayed surface oriented during the day. This is very different to other billfishes which generally dive during the day to forage when light and temperature penetrate deeper into the water column. https://www.sciencedirect.com/…/arti…/pii/S0165783619300700…
Twenty-five years I’m alive here still, trying to get up that great big hill of hope, for a destination. Oh where to catch a marlin.
Firstly sorry to Crosby, Stills & Nash for butchering their great song;
“Got out of town on a boat goin’ to Southern Tuna waters,
Trolling a reach before a followin’ sea, She was makin’ for the Knowles on the outside
And the downhill run to Whanga ma ta.”
Whakatane Sport Fishing Club N.Z March 8 at 12:35 PM Results from the 2019 Bizzy Buddyz Annual Ladies Tournament. Well done to all the lady anglers, skippers and deckies who made this tournament a great one!
Bay of Islands Swordfish Club (Inc) 1 hr Wow what an incredible tournament the Mainstream Reel Ladies was, and it is, all thanks to you ladies for coming to fish it. Congratulations to all our prize winners, the results were as follows: Top Team most points: Defiance, click the title link to see the full results.
Waihau Bay – angler Craig Braithwaite landed an 86.2kg Big Eye Tuna off the fizz boat “B-CAUS” caught on 37kg line in sponsors grid AA Smart Fuel. This fish was caught on 10-03-2019.
Whangamata Ocean Sports Club 10 hrs · check out the date on this one, or follow the link and see the photo. Well where do we start from yesterday, how about this awesome Black Marlin
DATE: 9.9.19, ANGLER: Mike Stevens, SPECIES: Black Marlin, WEIGHT: 107.8kgs, TACKLE: 24kg, BOAT: Lara, SKIPPER: Mike Stevens, GRID: Unknown (if you do please let me know!) We don’t see many of these so well done!
Ocean-Spirit Fishing Charters is attending Warren Hay Marine & Shimano Tutukaka Small Boats Fishing Tourny at Whangarei Deep Sea Anglers Club. 4 hrs · Northland · Bloody top effort team!!! They didn’t take out the win missing it by 200grams CONGRATULATIONS to Lars Christensen, but did get first place tagged marlin section; 2nd place team most points over all. Annette’s tally for three days fishing this week; *3 Striped Marlin (1 T/Y), *4 Mako Sharks T/R & *1 Hammerhead Shark T/R. what a week.
Bowentown Boating and Sport Fishing Club Yesterday at 3:06 PM Congratulations Sam Morton!. 140.6kg striped marlin caught this morning on the vessel “Take it to the Limit”
Your Solutions MegaFish March 8 at 10:26 AM Hawkes Bay SFC Member, Brent Hogg getting it done at the Tauranga One Base onboard Valhalla with a 171.6kg Stripey. Also, on day one, a 300kg Blue was landed.
Manukau Sport Fishing Club – MSFC March 6 at 11:38 PM MARINE DEALS WESTCOASTER 2019, Over the 1st – 2nd of March, 85 crews came together to fish the Marine Deals Westcoaster out at Little Huia and this year was another successful tournament organised by the MSFC. Firstly, a big shout out to all of the volunteers and sponsors who make this tournament what it is. The Lynch family especially put their heart and soul into this tournament and the club in general – your efforts are not unnoticed and are much appreciated. The list of people involved goes on – THANK YOU TO YOU ALL! Follow the link for the whole story
Manukau Sport Fishing Club – MSFC March 6 at 6:53 PM ”REEL SCREAMER” WEIGHS 197 KG BLUE MARLIN OFF THE MANUKAU, Congratulations to angler Ken Poulton and Mark Sokolich on the wheel who landed this blue wide of the Manukau bar today.
Waihau Bay Sport Fishing Club March 5 at 4:28 PM ·Still some good catches happening. Here are some highlights; 30.2 Shortbill for Mat Cave fishing on Fred in Erin Dickson- Coastal Sales Expert- Harcourts Opotiki, Runaway Kat with a nice blue for Aidan Teesdale caught in Height 4 Hire, Over the last few days four striped marlin have been caught and five blues in AA Smartfuel Top Catch Takapuna Erin Dickson- Coastal Sales Expert- Harcourts Opotiki Top Catch
Counties Sport Fishing Club March 4 at 9:05 AM ·Fish ‘n Chicks was another successful event thanks to the hard working ladies behind the scenes. The coast was quite lumpy by late morning, with many crews choosing to head back inside the Harbour in search of a more comfortable fishing spot. Some of those to brave the conditions out wide were well rewarded; Caitlin Hunt on “the Tinne” T&R a nice Stripey and Tracey Burns on ‘Barmaid’ weighing one at 118.2Kg.
Muriwai Sports Fishing Club is with Susan Potier. March 3 at 11:55 AM Club members getting amongst it. Congratulations team Tasman fishing the Whangaroa ladies comp on “Back in black”. Winning the tournament as well as the Calcutta. Debbie Green was the angler with a nice 119.9kg stripey.
The 2019 NZ Sport Fishing Council Nationals results are now available on their website.
Click here to view – https://nationals.nzsportfishing.org.nz/nationals/results19/
Hello Clubs and Delegates
Please find attached the final report on the recreational harvest of Southern Bluefin Tuna for your information and circulation.
Please click here to open the report
Regards
Helen Pastor
Administration
NZ Sport Fishing Council
Hello Clubs and Delegates
Please find attached our Fisheries Management Report November 2018 to March 2019 for your information and circulation. Please click here to open the report
Regards
Helen Pastor
Administration
NZ Sport Fishing Council
Hello Clubs and Delegates
Please click here to open our LegaSea Governance Advisory Subcommittee Report to March 2019 for your information and circulation.
Regards
Helen Pastor
Administration
NZ Sport Fishing Council
It’s back and it’s BAD…er I mean good, REALLY good! This year once again with the help of GFAB Trailers, Decoro, Stoney Creek and with the assistance of Bay Insurance Brokers the Tauranga Sport Fishing Club is proud to bring all of our swordfisher’s the opportunity to win $10,000!!! You’ll need to catch the heaviest Broadbill Swordfish equal to or over 260kg from 19th April to the 31st of May. You can enter at any time, but you must be entered in the event BEFORE departing.
Entry:
$75 Adult / $55 Junior (whole event up until midnight April 30th )
$95 Adult/ $75 Junior (whole event from May 1st)
$20 Adult Day Membership per day (non members/non affiliated members)
$5 Junior Day Membership per day (non members/non affiliated members)
Tickets can be purchased here: https://www.tsfc.co.nz/event/gfab-trailers-broadbill-challenge-2018-copy/?fbclid=IwAR0bubPK4VI3-DH_IBEdNccvouwHNI4WtA6nQqchwKDaEe-ex5xckpHlF3E
Prizes:
1st, 2nd & 3rd Heaviest Broadbill
First & Last Tagged Broadbill
Start Fishing directly following briefing Thursday 18th of April (before Easter Friday) – Final weigh in 3 pm Friday 31st of May.
Anyone may fish this tournament. If you are not a member of the TSFC or an affiliated NZSFC club then you will need to pay a day fee for days fished.
Fishing Area is Chart 54 (Modified) and access to/from the fishing area can be from anywhere in Chart 54 (Modified), however ALL fish must be weighed at the Tauranga Sport Fishing Club at 66 Keith Allen Drive, Sulpher Point Marina.
Prize giving is 6:30 pm Friday 31st of May.
Thanks!
Courtenay Robinson
Tauranga Sport Fishing Club (Inc.)
P 07 578 6203 | F 07 578 9134
Category | Overall Prizes | Prize Sponsor | Winner | Weight & Line Weight |
Spot Prizes | 9 x spot prizes | Montage Kitchens & Joinery | Drawn | |
Trevally – 3rd overall | Salt-Away Product | Salt-Away | Sonia Page | 0.9kg on 8kg line |
Trevally – 2nd overall | 3 month Gym membership & personal training programme | First Place Fitness | Warren Banks | 0.97kg on 15kg line |
Trevally – 1st overall | Bahco 92pc socket set | Barnard Construction | Norm Tu | 1.71kg on 10kg line |
Kahawai – 3rd overall | $100 Waikato Stainless Voucher | Waikato Stainless | Sonia Page | 2.91kg on 8kg line |
Kahawai – 2nd overall | $299 Waikato Stainless Voucher | Waikato Stainless | Cameron Frew | 2.97kg on 8kg line |
Kahawai – 1st overall | $300 Waikato Stainless Voucher | Waikato Stainless | Don Rangiawha | 3.01kg on 10kg line |
Snapper – 3rd overall | Mastertrade chilly bin 9.5L & Shimano Filleting Knife | Barnard Construction | Todd Julian | 4.26kg on 15kg line |
Snapper – 2nd overall | Edge Fishing Crimping pliers and rigging kit and Auto Trim Bag | Auto Marine Trimming World | Rose Waitere | 4.72kg on 8kg line |
Snapper – 1st overall | Shimano TeKota Reel & Vortex Rod, $50 Fish City Voucher | Fish City | David Darby | 5.17kg on 15kg line |
Skip Jack Tuna – 3rd Overall | Frantic Lure and Bacho 10 pc driver set | Frantic Lures | Joel Fleming | 4.41kg on 15kg line |
Skip Jack Tuna – 2nd Overall | 3 month Gym membership & personal training programme | First Place Fitness | Kelly Fleming | 5.25kg on 15kg line |
Skip Jack Tuna – 1st Overall | Rod Rack | Downey Construction | Joel Fleming | 5.3kg on 15kg line |
Albacore – 3rd overall | Mastertrade 760mm Alu Tool box | Barnard Construction | Matt Olsen | 5.65kg on 37kg line |
Albacore – 2nd overall | Gym membership Snap Fitness | Snap Fitness Frankton | Todd Kerr | 5.69kg on 15kg line |
Albacore – 1st overall | Mastertrade chilly bin 42.6L | Supreme Sheetmetals | Slade Kerr | 6.02kg on 15kg line |
Kingfish – 3rd overall | Boone Bag | Buccanner Boats | Alison Ingley | 8.95kg on 15kg line |
Kingfish – 2nd overall | 3 month Gym membership & personal training programme, Sports Bag | First Place Fitness | Scott Hamilton | 938kg on 37kg line |
Kingfish – 1st overall | Live Bait Tank | Hi Tech Plastics | Matt Olsen | 10.59kg on 37kg line |
Mahimahi – 3rd overall | Frantic Lure | Frantic Lures | Drawn | |
Mahimahi – 2nd overall | 3 month Gym membership & personal training programme | First Place Fitness | Drawn | |
Mahimahi – 1st overall | Bahco 92pc socket set | Barnard Construction | Drawn | |
Tuna (Bluefin, Big eye, Yellow Fin) | Vac & Seal | Blue Wallace Surveyors Ltd | Drawn | |
Marlin -3rd overall | Edge Fishing Crimping pliers and rigging kit, Auto Trim Bag, $50 voucher Fish City | Auto Marine Trimming World | Drawn | |
Marlin -2nd overall | Powerbuild 9D tool box, Frantic Lure | Power Tools & Abrasives Ltd | Drawn | |
Marlin -1st overall | Shimano TLD52 Speed Reel & Penn Pro Rod, $50 Fish City Voucher | Protech Stainless | Drawn | |
Gurnard | Shimano TeKota Reel & Vortex Rod, $50 Fish City Vouchers | Fish City | Brian Milne | 1.0kg on 15kg line |
Shark Tag & Release | Nilfish 1522 psi compact water blaster | Voyager Trailers | Lucky Draw | |
Most points Tag & Release | Dometic 111litre Ice Bin | Fullon Fishing | Mark Olsen | |
Skipper Draws – petrol vouchers | 2 x $50 petrol vouchers | Adept Interiors Ltd | Drawn | |
Junior Most Points -3rd | Ski tube and rope | Downey Construction | Drawn | |
Junior Most Points -2nd | Catch tackle backpac | Carpet Mill | Drawn | |
Junior Most Points -1st | Go Pro White | Built to Fish & Montage Kitchens & Joinery | Slade Kerr | 506.5 points |
Womens Most Points -3rd | Life Jacket, $50 voucher Georges Beach Club | Protech Stainless | Drawn | |
Womens Most Points -2nd | Gym membership Snap Fitness, $100 voucher Georges Beach Club | Snap Fitness Frankton | Drawn | |
Womens Most Points -1st | Go Pro White | Built to Fish & Carpet Mill | Sonia Page | 200 points |
Mens Most Points – 3rd | Life Jacket, Beta Bug Pack | Montage Kitchens & Joinery | Matt Olsen | 100 points |
Mens Most Points – 2nd | Toptul 3.8D Socket Set | Power Tools & Abrasives Ltd | Todd Kerr | 134.25 points |
Mens Most Points – 1st | Go Pro White | Built to Fish & Buccaneer Boats | Mark Olsen | 200.00 points |
Top Team | $1000 Cash | Waikato Sport Fishing Club | High N Dry | 640.75 points |
Lucky Team Draw -3rd | Simard Go5 unit | Simard &Waikato Sport Fishing Club | I’Mona | Skipper – Craig Hawira |
Lucky Team Draw -2nd | Simard Go7 XRS | Simard &Waikato Sport Fishing Club | Willie Away | Skipper – Will Fransen |
Lucky Team Draw – 1st | NSS9 Evo3 | Simard | Te Akau Express | Skipper – Rob Page |
Species | First Name | Last Name | Weight | Line Wt | Date | Land/Boat name | Member Type |
Albacore | Glen | Archer | 5.51 | 15 | 1/03/2019 | Willie Away | Adult |
Albacore | Mark | Bennett | 4.82 | 15 | 2/03/2019 | Legasea | Adult |
Albacore | Michael | Briggs | 2.92 | 15 | 1/03/2019 | Fish Fillet | Adult |
Albacore | Sean | Brinkworth | 5.39 | 15 | 2/03/2019 | Legasea | Junior |
Albacore | Ben | Brown | 5.51 | 15 | 1/03/2019 | Willie Away | Adult |
Albacore | Tony | Brunton | 3.60 | 15 | 1/03/2019 | Fish Fillet | Adult |
Albacore | Will | Fransen | 5.38 | 15 | 1/03/2019 | Willie Away | Adult |
Albacore | Will | Fransen | 5.30 | 15 | 2/03/2019 | Willie Away | Adult |
Albacore | Slade | Kerr | 6.02 | 4 | 1/03/2019 | High N Dry | Junior |
Albacore | Slade | Kerr | 5.43 | 2 | 2/03/2019 | High N Dry | Junior |
Albacore | Slade | Kerr | 5.40 | 4 | 1/03/2019 | High N Dry | Junior |
Albacore | Todd | Kerr | 5.69 | 15 | 1/03/2019 | High N Dry | Adult |
Albacore | Todd | Kerr | 5.37 | 4 | 1/03/2019 | High N Dry | Adult |
Albacore | Matthew | Olsen | 5.65 | 37 | 1/03/2019 | De Saraphanie | Adult |
Albacore | Kelvin | Scown | 5.07 | 15 | 2/03/2019 | Willie Away | Adult |
Albacore | Colin | Steer | 4.71 | 24 | 28/02/2019 | Alleviate | Adult |
Albacore | Frank | Van Vroonhoven | 2.17 | 24 | 22/12/2018 | Flying Dutchman | Adult |
Barracouta | David | Darby | 2.86 | 15 | 6/08/2018 | Barbara Dawn | Adult |
Barracouta | Renee | Doig | 1.95 | 15 | 6/08/2018 | Barbara Dawn | Adult |
Barracouta | Renee | Doig | 1.95 | 15 | 6/08/2018 | Barbara Dawn | Adult |
Barracouta | Frank | Van Vroonhoven | 830cm | 8 | 12/08/2018 | Flying Dutchman | Adult |
Bluenose | Frank | Van Vroonhoven | 11.12 | 24 | 6/07/2018 | Flying Dutchman | Adult |
Bronzewhaler | Mark | Olsen | – | 0 | 1/03/2019 | Tinacious | Adult |
Bronzewhaler | Mark | Olsen | – | 0 | 2/03/2019 | Tinacious | Adult |
Bronzewhaler | Frank | Van Vroonhoven | – | 0 | 27/12/2018 | Flying Dutchman | Adult |
Gurnard | Graeme | Barnard | 0.84 | 10 | 1/03/2019 | Barne-cle | Adult |
Gurnard | Karen | Blockley | 0.87 | 7 | 1/03/2019 | Barne-cle | Adult |
Gurnard | Michael | Briggs | 0.63 | 15 | 1/03/2019 | Fish Fillet | Adult |
Gurnard | Tony | Brunton | 0.57 | 15 | 1/03/2019 | Fish Fillet | Adult |
Gurnard | David | Darby | 0.79 | 15 | 1/03/2019 | Barbara Dawn | Adult |
Gurnard | Renee | Doig | 0.87 | 15 | 1/03/2019 | Barbara Dawn | Adult |
Gurnard | Renee | Doig | 0.70 | 15 | 2/03/2019 | Barbara Dawn | Adult |
Gurnard | Renee | Doig | 0.68 | 15 | 1/07/2018 | Barbara Dawn | Adult |
Gurnard | Andrew | Forkert | 0.49 | 4 | 2/03/2019 | Alleviate | Adult |
Gurnard | Barbara | Hubert | 0.68 | 15 | 2/03/2019 | Barbara Dawn | Adult |
Gurnard | Graham | Hubert | 0.87 | 15 | 1/03/2019 | Barbara Dawn | Adult |
Gurnard | Graham | Hubert | 0.76 | 15 | 2/03/2019 | Barbara Dawn | Adult |
Gurnard | Troy | Nicolson | 0.89 | 15 | 2/03/2019 | Barbara Dawn | Adult |
Gurnard | Troy | Nicolson | 0.79 | 15 | 1/03/2019 | Barbara Dawn | Adult |
Gurnard | Troy | Nicolson | 0.67 | 15 | 1/07/2018 | Barbara Dawn | Adult |
Gurnard | Murray | Page | 0.60 | 4 | 1/03/2019 | Te Akau Express | Adult |
Gurnard | Frank | Van Vroonhoven | 0.92 | 10 | 23/11/2018 | KBAC | Adult |
Gurnard | Frank | Van Vroonhoven | 0.91 | 8 | 2/09/2018 | Flying Dutchman | Adult |
Gurnard | Frank | Van Vroonhoven | 0.78 | 10 | 22/12/2018 | Flying Dutchman | Adult |
John Dory | Frank | Van Vroonhoven | 0.97 | 8 | 22/12/2018 | Flying Dutchman | Adult |
Kahawai | Glen | Archer | 2.17 | 10 | 2/03/2019 | Willie Away | Adult |
Kahawai | Graeme | Barnard | 1.87 | 10 | 1/03/2019 | Barne-cle | Adult |
Kahawai | Mark | Bennett | 2.13 | 15 | 2/03/2019 | Legasea | Adult |
Kahawai | Karen | Blockley | 2.08 | 7 | 1/03/2019 | Barne-cle | Adult |
Kahawai | Michael | Briggs | 2.75 | 15 | 1/03/2019 | Fish Fillet | Adult |
Kahawai | Ben | Brown | 2.17 | 10 | 2/03/2019 | Willie Away | Adult |
Kahawai | Tony | Brunton | 2.19 | 15 | 1/03/2019 | Fish Fillet | Adult |
Kahawai | Mark | Dingle | 1.30 | 15 | 7/07/2018 | Adult | |
Kahawai | Renee | Doig | 1.36 | 15 | 1/07/2018 | Barbara Dawn | Adult |
Kahawai | Graham | Hubert | 1.30 | 15 | 1/03/2019 | Barbara Dawn | Adult |
Kahawai | Slade | Kerr | 2.36 | 15 | 1/03/2019 | High N Dry | Junior |
Kahawai | Todd | Kerr | 2.07 | 15 | 1/03/2019 | High N Dry | Adult |
Kahawai | Daniel | MacDonald | 2.63 | 24 | 7/10/2018 | T-Rex | Junior |
Kahawai | Tayla | Mackie | 1.75 | 6 | 2/03/2019 | Macksta | Junior |
Kahawai | Kim | McVinnie | 2.72 | 8 | 3/01/2019 | Warlock | Adult |
Kahawai | Kim | McVinnie | 1.89 | 8 | 26/08/2018 | Warlock | Adult |
Kahawai | Troy | Nicolson | 1.56 | 15 | 1/07/2018 | Barbara Dawn | Adult |
Kahawai | Mark | Olsen | 1.90 | 2 | 1/03/2019 | Tinacious | Adult |
Kahawai | Mark | Olsen | 1.63 | 2 | 2/03/2019 | Tinacious | Adult |
Kahawai | Matthew | Olsen | 1.64 | 37 | 1/03/2019 | De Saraphanie | Adult |
Kahawai | Murray | Page | 2.48 | 4 | 1/03/2019 | Te Akau Express | Adult |
Kahawai | Gary | Pitcaithly | 2.71 | 6 | 28/02/2019 | Alleviate | Adult |
Kahawai | Scott | Pritchard | 2.22 | 24 | 1/03/2019 | Tinacious | Adult |
Kahawai | Jacob | Smith | 1.87 | 10 | 2/03/2019 | Macksta | Junior |
Kahawai | Colin | Steer | 2.72 | 6 | 28/02/2019 | Alleviate | Adult |
Kahawai | Colin | Steer | 2.71 | 6 | 2/03/2019 | Alleviate | Adult |
Kahawai | Frank | Van Vroonhoven | 2.96 | 15 | 28/12/2018 | Flying Dutchman | Adult |
Kahawai | Frank | Van Vroonhoven | 2.24 | 8 | 12/08/2018 | Flying Dutchman | Adult |
Kahawai | Frank | Van Vroonhoven | 2.23 | 15 | 2/03/2019 | Flying Dutchman | Adult |
Mako Shark | Slade | Kerr | – | 0 | 1/03/2019 | High N Dry | Junior |
Mako Shark | Matthew | Olsen | – | 0 | 1/03/2019 | De Saraphanie | Adult |
Mako Shark | Frank | Van Vroonhoven | – | 0 | 2/03/2019 | Flying Dutchman | Adult |
Rainbow Trout | Aaron | Bennett | 4.3KG/73.5cm | 4 | 23/12/2018 | n/a | Adult |
Skipjack Tuna | Frank | Van Vroonhoven | 4.31 | 15 | 2/03/2019 | Flying Dutchman | Adult |
Skipjack Tuna | Frank | Van Vroonhoven | 3.27 | 15 | 5/01/2019 | Flying Dutchman | Adult |
Skipjack Tuna | Frank | Van Vroonhoven | 2.20 | 24 | 1/07/2018 | Flying Dutchman | Adult |
Snapper | Graeme | Barnard | 4.05 | 10 | 1/03/2019 | Barne-cle | Adult |
Snapper | Cormac | Bentley | 3.39 | 15 | 3/11/2018 | Slim Shady | Junior |
Snapper | Karen | Blockley | 2.29 | 7 | 1/03/2019 | Barne-cle | Adult |
Snapper | Michael | Briggs | 2.48 | 4 | 1/03/2019 | Fish Fillet | Adult |
Snapper | David | Darby | 5.17 | 15 | 1/03/2019 | Barbara Dawn | Adult |
Snapper | David | Darby | 1.10 | 15 | 1/07/2018 | Barbara Dawn | Adult |
Snapper | Kane | Delaney | 8.16 | 4 | 15/09/2018 | Tin Lizzy | Junior |
Snapper | Mark | Dingle | 1.51 | 15 | 7/07/2018 | Adult | |
Snapper | Renee | Doig | 2.93 | 15 | 1/07/2018 | Barbara Dawn | Adult |
Snapper | Renee | Doig | 1.02 | 15 | 1/03/2019 | Barbara Dawn | Adult |
Snapper | Tony | Greene | 9.50 | 15 | 16/10/2018 | Rell Nanti | Adult |
Snapper | Graham | Hubert | 1.07 | 15 | 1/03/2019 | Barbara Dawn | Adult |
Snapper | Todd | Kerr | 0.91 | 8 | 28/07/2018 | C’s One | Adult |
Snapper | Lisa | MacDonald | 5.57 | 4 | 7/10/2018 | T-Rex | Adult |
Snapper | Tayla | Mackie | 1.76 | 6 | 2/03/2019 | Macksta | Junior |
Snapper | Troy | Nicolson | 2.03 | 15 | 1/03/2019 | Barbara Dawn | Adult |
Snapper | Murray | Page | 2.14 | 4 | 1/03/2019 | Te Akau Express | Adult |
Snapper | Jacob | Smith | 2.06 | 10 | 2/03/2019 | Macksta | Junior |
Snapper | Frank | Van Vroonhoven | 3.82 | 10 | 22/12/2018 | Flying Dutchman | Adult |
Snapper | Frank | Van Vroonhoven | 2.62 | 8 | 2/03/2019 | Flying Dutchman | Adult |
Striped Marlin | Glen | Archer | – | 0 | 29/01/2019 | Heavy Metal | Adult |
Striped Marlin | Ben | Brown | – | 0 | 29/01/2019 | Heavy Metal | Adult |
Striped Marlin | Keith | Vallabh | 110.00 | 24 | 10/02/2019 | Puha | Adult |
Striped Marlin | Keith | Vallabh | – | 0 | 5/02/2019 | Catch Me | Adult |
Tarakiki | Frank | Van Vroonhoven | 1.07 | 8 | 26/08/2018 | Flying Dutchman | Adult |
Trevally | David | Darby | 1.14 | 15 | 1/07/2018 | Barbara Dawn | Adult |
Trevally | Renee | Doig | 1.13 | 15 | 1/07/2018 | Barbara Dawn | Adult |
Trevally | Gary | Pitcaithly | 0.39 | 6 | 2/03/2019 | Alleviate | Adult |
Trevally | Frank | Van Vroonhoven | 1.98 | 8 | 26/08/2018 | Flying Dutchman | Adult |
Yellowtail Kingfish | Melina | Feenstra | 6.37 | 37 | 1/03/2019 | I’mona | Adult |
Yellowtail Kingfish | Craig | Hawira | 6.37 | 37 | 1/03/2019 | I’mona | Adult |
Yellowtail Kingfish | Craig | MacDonald | 20.82 | 24 | 23/12/2018 | T-Rex | Adult |
Yellowtail Kingfish | Lisa | MacDonald | 6.12 | 24 | 7/10/2018 | T-Rex | Adult |
Yellowtail Kingfish | Matthew | Olsen | 10.59 | 37 | 1/03/2019 | De Saraphanie | Adult |
Yellowtail Kingfish | Taryn | Olsen | – | 0 | 1/03/2019 | Tinacious | Adult |
Yellowtail Kingfish | Scott | Pritchard | 8.76 | 24 | 1/03/2019 | Tinacious | Adult |
