First
Name |
Family
Name |
Species | Weight | Length | Line Wt | Date | Points | Land/
Boatname |
Location | Method |
Frank | Van Vroonhoven | Barracoulta | 0.00 | 89 | 8 | 11/07/2015 | 0 | Flying Dutchman | Mayor Island | Bait |
Ant | Higgs | Kahawai | 0.00 | 59 | 8 | 11/07/2015 | 0 | Higgsea | Coromandel | Lure |
Karen | Blockley | Hapuka | 9.03 | 4 | 12/07/2015 | 225.8 | Barne-cle | Raglan | Bait | |
Renee | Doig | Snapper | 5.44 | 67 | 15 | 13/07/2015 | 0 | Barbara Dawn | Raglan | Bait |
Matt | Shaw | Barracouta | 0.00 | 86.5 | 15 | 24/07/2015 | 0 | Barbara Dawn | Raglan | Bait |
Matt | Shaw | Snapper | 0.00 | 68 | 15 | 24/07/2015 | 0 | Barbara Dawn | Raglan | Bait |
Barbara | Hubert | Snapper | 5.94 | 70 | 10 | 28/08/2015 | 0 | Barbara Dawn | Raglan | Bait |
Ant | Higgs | Yellowtail Kingfish | 0.00 | 97 | 15 | 29/08/2015 | 0 | Wavedancer | Gt Barrier | Lure |
Tony | Thornton | Snapper | 0.00 | 46 | 6 | 19/09/2015 | 0 | Saprano | Matarangi | Lure |
Graham | Hubert | Barracoulta | 0.00 | 75 | 15 | 27/09/2015 | 0 | Barbara Dawn | Raglan | Bait |
Alistair | Lane | Kahawai | 0.00 | 62.50 | 7 | 3/10/2015 | 0 | Boots ‘n Al | Kawau Island | Lure |
Kaitlin | Thornton | Kahawai | 0.00 | 55 | 6 | 9/10/2015 | 0 | Soprano | Matarangi | Lure |
Categories