Catches to Date – 11 December 2017
Table below has catches todate:
Any queries or issues please contact our Records Officer.
Catches to Date – 11 December 2017
Table below has catches todate:
Any queries or issues please contact our Records Officer.
Weight | |||
Heaviest Snapper Overall | 1st | Geoff Preston | 11.488 |
Small Fry Snapper | 1st | Jesse Dingle | 4.770 |
2nd | Beau Mitchell | 1.966 | |
3rd | Sean Brinkworth | 1.710 | |
4th | Ivy Brinkworth | 1.500 | |
Junior Snapper | 1st | Isabelle Mellow | 2.390 |
No other juniors weighted fish | |||
Womens Snapper | 1st | Heidi Preston | 10.424 |
2nd | tracey withers | 8.014 | |
3rd | Renee Doig | 4.810 | |
Mens Snapper | 1st | Geoff Preston | 11.488 |
2nd | Rob dougherty | 10.016 | |
3rd | Mark Ashcroft | 9.280 | |
Kingi Open | 1st | Loren Clothier | 11.684 |
2nd | Craig MacDonald | 10.330 | |
3rd | Katelyn Olsen | 8.080 |
LegaSea Quarterly Report
24 October 2017
Prepared for: New Zealand Sport Fishing Council Club Delegates and Board members
Prepared by: Sam Woolford
Supporter Engagement and Public Awareness Continue reading
This month we look at the penguin range of Fish Ice / Cooler Bags, These are great if you are short for room on a small boat and cant fit that large chilly bin on board, These are hand made in Kaitkati NZ and in a test using a single bag of party ice from the garage, the ice took 74 hours to melt in the cooler bag. The come in a range of sizes right up to Marlin sized bags that fold up small for storage, The best selling snapper bag is 750mm x 500mm and can hold your limit of raglan snapper! All the bags are easy to clean and the high quality materials do not hold smell. you can get these from: http://www.nzoutdoorgear.co.nz/fishing/cooler-bag-range
Simple but Tasty this month, Every body loves a fresh piece of Crumbed fish, Here’s a modern version that adds a great flavor but not overpowering the fish taste.
Salt & Vinegar Chip Crumbed Fish. You need to add a packet of salt and vinegar chips to your shopping list this week so you can make this fish, it is crunchy and super tasty and perfect for fussy fish eaters. It is a great alternative to traditional bread crumbs as it adds more crunch and flavour to the fish. Simply crush the chips on a chopping board to a crumb size texture, follow your usual procedure for crumbing the fish but replace bread crumbs with Chip crumbs, Flour then Egg then Crumb, Then throw in the hot pan with a knob of butter. Serve with fresh white bread, lemon and some tartar sauce.
Thanks to everyone who attended the 2017 Shelley Beach Fishing Comp, A huge thanks to Mike from Full on Fishing for sponsoring this event, A great time had by all kids and adults. Thanks to Russell Court and his team for organizing a great event.
See Results below: Continue reading
New Zealand Sport Fishing Council feedback to the NZ Initiative – The Future Catch
report – DRAFT
24 October 2017
The New Zealand Initiative is promoting radical change to the way recreational fisheries
are managed. A series of recommendations are included in a draft report called The
Future Catch, authored by Randall Bess. In September 2017 Bess presented the report to Continue reading
Report: Fisheries Management, Marine Protection sub-committee activity
August – October 2017
For: New Zealand Sport Fishing Council club delegates, Zone meetings and
Board meeting November 2017
By: Scott Macindoe and fisheries management contractors
Date: 24th October 2017 Continue reading
Raglan
This is my favourite time of year to fish out of Raglan, A good chance to take the kids out on a nice day and tick off a larger snapper for them, We are hoping the weather will play nice and we will all be able to get out west for the snapper kingi classic comp, Boats coming in with good fish after a morning of fishing. The Kingfish fishing will be heating up with the warmer water coming in, The 21 or 23 reefs along with Gannet island will be good fishing with livebaits or jigs.
Firth of Thames / Coromandel
The fishing has been all or nothing the past few weeks, bit of luck involved with the day you pick, But the fishing is only to pick up, The snapper will spawn when the water temp hits around 18degrees, This will create dynamite fishing inshore, Some good snapper coming in from underneath the work ups out in the middle. Throwing a stickbait around these workshops has also been very productive for kingfish chasing the baitfish, Take a range of stickbaits / poppers, once you have had one follow to the boat they will not chase again, change of colour or style may fool a hungry Kingi.
For sale:
Fish City Hamilton are now stocking NZSFC Game tags for purchase. Head down and get a few for the tackle box before next season, These are $5 each. Alternatively we have these for sale at the club ask one of our committee members at the next club night for some.
Have something you want to advertise? Send it through to newsletter@waikatosportfishing.co.nz
FirstName | FamilyName | Species | Weight | Length | Line Wt | Date | Land/Boatname |
Todd | Kerr | Barracouta | 3.26 | 93.00 | 10 | 10-Oct-17 | High N Dry |
Slade | Kerr | Barracouta | 3.63 | 92.50 | 8 | 10-Oct-17 | High N Dry |
Tony | Thornton | Barracouta | 0.00 | 83 | 6 | 24-Sep-17 | Soprano |
Renee | Doig | Barracouta | 0.00 | 79 | 15 | 30-Sep-17 | Barbara Dawn |
Jesse | Dingle | Kahawai | 0.00 | 58.50 | 10 | 14-Oct-17 | Excalibur |
Kane | Delaney | Kahawai | 0.00 | 58 | 0 | 19-Oct-17 | Tin Lizzy |
Baz | Ellis | Kahawai | 0.00 | 55 | 0 | 23-Sep-17 | Nek Waka II |
Frank | Van Vroonhoven | Kahawai | 2.36 | 55 | 15 | 21-Oct-17 | Flying Dutchman |
Graham | Hubert | Kahawai | 0.00 | 51 | 0 | 30-Sep-17 | Barbara Dawn |
Renee | Doig | Kahawai | 1.40 | 48.6 | 15 | 07-Jul-17 | Barbara Dawn |
Olivia | Henderson | Kahawai | 1.42 | 48 | 10 | 23-Sep-17 | Bubbles |
Graham | Hubert | Snapper | 0.00 | 76.00 | 10 | 07-Oct-17 | Barbara Dawn |
Frank | Van Vroonhoven | Snapper | 6.76 | 73 | 8 | 28-Oct-17 | Flying Dutchman |
Graham | Hubert | Snapper | 0.00 | 71 | 10 | 30-Sep-17 | Barbara Dawn |
Graham | Hubert | Snapper | 0.00 | 71 | 10 | 30-Sep-17 | Barbara Dawn |
Graham | Hubert | Snapper | 0.00 | 70 | 10 | 30-Sep-17 | Barbara Dawn |
Graham | Hubert | Snapper | 0.00 | 70 | 10 | 30-Sep-17 | Barbara Dawn |
Matt | Shaw | Snapper | 6.90 | 68.2 | 37 | 07-Jul-17 | Barbara Dawn |
Graham | Hubert | Snapper | 6.70 | 67.5 | 37 | 07-Jul-17 | Barbara Dawn |
Frank | Van Vroonhoven | Snapper | 5.28 | 66 | 8 | 20-Oct-17 | Flying Dutchman |
Frank | Van Vroonhoven | Snapper | 5.33 | 64 | 8 | 21-Oct-17 | Flying Dutchman |
Kane | Delaney | Snapper | 0.00 | 62 | 0 | 19-Oct-17 | Tin Lizzy |
Tony | Thornton | Snapper | 0.00 | 62 | 6 | 24-Sep-17 | Soprano |
Ant | Higgs | Snapper | 3.68 | 61 | 6 | 23-Sep-17 | Nek Waka II |
Baz | Ellis | Snapper | 4.06 | 60 | 6 | 23-Sep-17 | Nek Waka II |
Renee | Doig | Snapper | 5.30 | 55.6 | 15 | 07-Jul-17 | Barbara Dawn |
Frank | Van Vroonhoven | Snapper | 1.74 | 44.5 | 8 | 24-Sep-17 | Flying Dutchman |
Mark | Dingle | Yellowtail Kingfish | 0.00 | 78 | 10 | 14-Oct-17 | Excalibur |
FirstName | FamilyName | Species | Weight | Length | Line Wt | Date | Land/Boatname |
Megan | Bennett | Snapper | 2.08 | 10 | 04-Nov-17 | YTARIA | |
Kate | Bennett | Snapper | 0.81 | 10 | 04-Nov-17 | YTARIA | |
Ivy | Brinkworth | Kahawai | 1.36 | 10 | 04-Nov-17 | Legasea | |
Sean | Brinkworth | Kahawai | 0.94 | 10 | 04-Nov-17 | Legasea | |
Ivy | Brinkworth | Snapper | 0.74 | 10 | 04-Nov-17 | Legasea | |
Ivy | Brinkworth | Trevally | 2.31 | 10 | 04-Nov-17 | Legasea | |
Sean | Brinkworth | Trevally | 0.81 | 10 | 04-Nov-17 | Legasea | |
Kane | Delaney | Kahawai | 1.12 | 6 | 04-Nov-17 | Tin Lizzy | |
Kane | Delaney | Kahawai | 0.00 | 58 | 0 | 19-Oct-17 | Tin Lizzy |
Kane | Delaney | Snapper | 4.60 | 6 | 04-Nov-17 | Tin Lizzy | |
Kane | Delaney | Snapper | 0.00 | 62 | 0 | 19-Oct-17 | Tin Lizzy |
Jason | Delany | Snapper | 3.16 | 6 | 04-Nov-17 | Tin Lizzy | |
Mark | Dingle | Blue Fin Tuna | 86.70 | 37 | 16-Jul-17 | Fish Play | |
Mark | Dingle | Kahawai | 1.48 | 15 | 08-Jul-17 | LandBase | |
Jesse | Dingle | Kahawai | 0.00 | 58.50 | 10 | 14-Oct-17 | Excalibur |
Mark | Dingle | Snapper | 1.55 | 15 | 08-Jul-17 | LandBase | |
Mark | Dingle | Yellowtail Kingfish | 0.00 | 78 | 10 | 14-Oct-17 | Excalibur |
Renee | Doig | Barracouta | 0.00 | 79 | 15 | 30-Sep-17 | Barbara Dawn |
Renee | Doig | Gurnard | 0.72 | 15 | 07-Jul-17 | Barbara Dawn | |
Renee | Doig | Snapper | 5.30 | 55.6 | 15 | 07-Jul-17 | Barbara Dawn |
Renee | Doig | Kahawai | 1.40 | 48.6 | 15 | 07-Jul-17 | Barbara Dawn |
Baz | Ellis | Kahawai | 0.00 | 55 | 0 | 23-Sep-17 | Nek Waka II |
Baz | Ellis | Snapper | 4.06 | 60 | 6 | 23-Sep-17 | Nek Waka II |
Collen | Ellis | Snapper | 3.27 | 6 | 04-Nov-17 | Nek Waka II | |
Baz | Ellis | Snapper | 2.36 | 6 | 04-Nov-17 | Nek Waka II | |
Will | Fransen | Kahawai | 1.40 | 10 | 04-Nov-17 | Willie Away | |
Will | Fransen | Snapper | 7.25 | 10 | 04-Nov-17 | Willie Away | |
Will | Fransen | Trevally | 3.02 | 10 | 04-Nov-17 | Willie Away | |
Olivia | Henderson | Kahawai | 1.42 | 48 | 10 | 23-Sep-17 | Bubbles |
Ant | Higgs | Snapper | 3.68 | 61 | 6 | 23-Sep-17 | Nek Waka II |
Graham | Hubert | Kahawai | 0.00 | 51 | 0 | 30-Sep-17 | Barbara Dawn |
Graham | Hubert | Snapper | 6.70 | 67.5 | 37 | 07-Jul-17 | Barbara Dawn |
Graham | Hubert | Snapper | 0.00 | 70 | 10 | 30-Sep-17 | Barbara Dawn |
Graham | Hubert | Snapper | 0.00 | 76.00 | 10 | 07-Oct-17 | Barbara Dawn |
Graham | Hubert | Snapper | 0.00 | 71 | 10 | 30-Sep-17 | Barbara Dawn |
Graham | Hubert | Snapper | 0.00 | 70 | 10 | 30-Sep-17 | Barbara Dawn |
Graham | Hubert | Snapper | 0.00 | 71 | 10 | 30-Sep-17 | Barbara Dawn |
Slade | Kerr | Barracouta | 3.63 | 92.50 | 8 | 10-Oct-17 | High N Dry |
Todd | Kerr | Barracouta | 3.26 | 93.00 | 10 | 10-Oct-17 | High N Dry |
Slade | Kerr | Gurnard | 1.15 | 10 | 05-Aug-17 | High N Dry | |
Slade | Kerr | Gurnard | 1.11 | 10 | 05-Aug-17 | High N Dry | |
Todd | Kerr | Gurnard | 1.04 | 10 | 05-Aug-17 | High N Dry | |
Slade | Kerr | Gurnard | 1.02 | 10 | 05-Aug-17 | High N Dry | |
Slade | Kerr | Gurnard | 0.97 | 10 | 21-Jul-17 | High N Dry | |
Todd | Kerr | Gurnard | 0.95 | 8 | 22-Jul-17 | High N Dry | |
Slade | Kerr | Kahawai | 1.71 | 8 | 02-Jul-17 | High N Dry | |
Slade | Kerr | Kahawai | 1.38 | 10 | 02-Jul-17 | High N Dry | |
Todd | Kerr | Snapper | 2.80 | 6 | 02-Jul-17 | High N Dry | |
Todd | Kerr | Snapper | 2.41 | 10 | 10-Oct-17 | High N Dry | |
Slade | Kerr | Snapper | 1.92 | 10 | 10-Oct-17 | High N Dry | |
Todd | Kerr | Trevally | 2.38 | 8 | 08-Oct-17 | ||
Todd | Kerr | Trevally | 0.87 | 8 | 22-Jul-17 | High N Dry | |
Slade | Kerr | Trevally | 0.82 | 10 | 22-Jul-17 | High N Dry | |
Sammy | Madden | Kahawai | 1.02 | 8 | 04-Nov-17 | Chasing Tail | |
Sammy | Madden | Snapper | 1.27 | 8 | 04-Nov-17 | Chasing Tail | |
Sammy | Madden | Snapper | 0.56 | 8 | 04-Nov-17 | Chasing Tail | |
Ken | McDowall | Blue Fin Tuna | 61.30 | 37 | 15-Jul-17 | Illegal Weapon | |
Ryan | McDowall | Blue Fin Tuna | 28.40 | 37 | 15-Jul-17 | Illegal Weapon | |
Joy | Pitcaithly | Snapper | 2.64 | 10 | 04-Nov-17 | Yogi | |
Rosemary | Pritchard | Kahawai | 2.07 | 6 | 04-Nov-17 | Tinacious | |
Rebekah | Pritchard | Snapper | 1.84 | 8 | 04-Nov-17 | Tinacious | |
Hannah | Pritchard | Snapper | 1.29 | 6 | 04-Nov-17 | Tinacious | |
Kelvin | Scown | Kahawai | 1.43 | 10 | 04-Nov-17 | Willie Away | |
Kelvin | Scown | Snapper | 5.53 | 10 | 04-Nov-17 | Willie Away | |
Matt | Shaw | Snapper | 6.90 | 68.2 | 37 | 07-Jul-17 | Barbara Dawn |
Janine | Simmonds | Kahawai | 1.82 | 6 | 04-Nov-17 | Tin Lizzy | |
Janine | Simmonds | Snapper | 3.07 | 6 | 04-Nov-17 | Tin Lizzy | |
Tony | Thornton | Barracouta | 0.00 | 83 | 6 | 24-Sep-17 | Soprano |
Tony | Thornton | Snapper | 0.00 | 62 | 6 | 24-Sep-17 | Soprano |
Frank | Van Vroonhoven | Bass | 18.20 | 24 | 31-Jul-17 | Flying Dutchman | |
Frank | Van Vroonhoven | Blue Fin Tuna | 78.40 | 37 | 11-Jul-17 | Flying Dutchman | |
Frank | Van Vroonhoven | Bluenose | 7.80 | 24 | 31-Jul-17 | Flying Dutchman | |
Frank | Van Vroonhoven | Gurnard | 0.85 | 45 | 8 | 21-Oct-17 | Flying Dutchman |
Frank | Van Vroonhoven | Gurnard | 0.59 | 8 | 24-Sep-17 | Flying Dutchman | |
Frank | Van Vroonhoven | john dory | 0.60 | 8 | 24-Sep-17 | Flying Dutchman | |
Frank | Van Vroonhoven | Kahawai | 2.36 | 55 | 15 | 21-Oct-17 | Flying Dutchman |
Frank | Van Vroonhoven | Snapper | 6.76 | 73 | 8 | 28-Oct-17 | Flying Dutchman |
Frank | Van Vroonhoven | Snapper | 5.33 | 64 | 8 | 21-Oct-17 | Flying Dutchman |
Frank | Van Vroonhoven | Snapper | 5.28 | 66 | 8 | 20-Oct-17 | Flying Dutchman |
Frank | Van Vroonhoven | Snapper | 1.74 | 44.5 | 8 | 24-Sep-17 | Flying Dutchman |
Frank | Van Vroonhoven | Tarakahi | 1.32 | 44 | 8 | 24-Sep-17 | Flying Dutchman |
FirstName | FamilyName | Species | Weight | Length | Line Wt | Date | Land/Boatname |
Renee | Doig | Gurnard | 0.72 | 15 | 7/07/2017 | Barbara Dawn | |
Renee | Doig | Kahawai | 1.4 | 48.6 | 15 | 7/07/2017 | Barbara Dawn |
Renee | Doig | Snapper | 0 | 0 | 7/07/2017 | Barbara Dawn | |
Graham | Hubert | Snapper | 6.7 | 67.5 | 37 | 7/07/2017 | Barbara Dawn |
Matt | Shaw | Snapper | 6.9 | 68.2 | 37 | 7/07/2017 | Barbara Dawn |
Mark | Dingle | Kahawai | 1.48 | 15 | 8/07/2017 | LandBase | |
Mark | Dingle | Snapper | 1.55 | 15 | 8/07/2017 | LandBase | |
Frank | Van Vroonhoven | Blue Fin Tuna | 78.4 | 37 | 11/07/2017 | Flying Dutchman | |
Ken | McDowall | Blue Fin Tuna | 61.3 | 37 | 15/07/2017 | Illegal Weapon | |
Ryan | McDowall | Blue Fin Tuna | 28.4 | 37 | 15/07/2017 | Illegal Weapon | |
Mark | Dingle | Blue Fin Tuna | 86.7 | 37 | 16/07/2017 | Fish Play | |
Frank | Van Vroonhoven | Bass | 18.2 | 24 | 31/07/2017 | Flying Dutchman | |
Frank | Van Vroonhoven | Bluenose | 7.8 | 24 | 31/07/2017 | Flying Dutchman | |
Baz | Ellis | Kahawai | 0 | 55 | 0 | 23/09/2017 | Nek Waka II |
Baz | Ellis | Snapper | 4.058 | 60 | 6 | 23/09/2017 | Nek Waka II |
Olivia | Henderson | Kahawai | 1.42 | 48 | 10 | 23/09/2017 | Bubbles |
Ant | Higgs | Snapper | 3.678 | 61 | 6 | 23/09/2017 | Nek Waka II |
Tony | Thornton | Barracouta | 0 | 83 | 6 | 24/09/2017 | Soprano |
Tony | Thornton | Snapper | 0 | 62 | 6 | 24/09/2017 | Soprano |
Renee | Doig | Barracouta | 0 | 79 | 15 | 30/09/2017 | Barbara Dawn |
Graham | Hubert | Kahawai | 0 | 51 | 0 | 30/09/2017 | Barbara Dawn |
Graham | Hubert | Snapper | 0 | 70 | 10 | 30/09/2017 | Barbara Dawn |
Graham | Hubert | Snapper | 0 | 71 | 10 | 30/09/2017 | Barbara Dawn |
A review of The Future Catch report
29 August 2017
Introduction
A draft report, ‘The Future Catch – Preserving recreational fisheries for the
next generation’ was released on August 1st, 2017. The report is authored
by Randall Bess, supported by The New Zealand Initiative, and funded by Continue reading
Future Catch Report – Questions & Answers
29 August 2017
New Zealand’s fisheries are owned by the public of New Zealand and managed by the Crown for the
benefit of all New Zealanders. The New Zealand Sport Fishing Council, the New Zealand Angling and Casting Association, LegaSea and its supporters are opposed to attempts to privatise our fisheries. We must restore depleted fish stocks and protect access to our fisheries for future Continue reading
Reminder to fill out all information correctly on catch cards, We have had a few cards missing line weights that will not quality for points, All catch cards must be sent to the catch card officer, these cannot be left with other commitee members or at fish city or with a weighmaster. Please send promptly to: catchcards@waikatosportfishing.co.nz or post to WSFC Records Officer
P O Box 9036, Hamilton
Our Mid Winter Challenge prize giving will be held at our November Club Night, This will be at Fish City Hamilton.
For our September Club Night we had Joe Dennehy from Top catch come down and do a presentation on Spring Fishing using skirted lures and showing off Ocean Anglers New Bender Rod! This was incredibly light weight! Thanks for coming down Joe, Some very valuable advice given, Our Membership /attendance CASH draw each club night is going well, Make sure you head along to the next club night for your chance at some cash to put towards your next fishing trip!