As a Member of the Waikato Sport Fishing Club you are an Affiliated member of the New Zealand Sport Fishing Council, Check out this offer below!
Category Archives: Club News
Hooked up Issue 17
Check out the latest issue of Hooked up, (issue 17) from the New Zealand Sport Fishing Council, If you haven’t read an issue before head over to see what your missing out on!
http://www.nzsportfishing.co.nz/news/hooked-up-17
November Club Night with Graham Hubert
November Club Night With Graham Hubert
Tuesday 20th November 2018 @ 7:30pm
at the WSFC Club Rooms, Grantham St, Hamilton
All welcome!!
This month we have the pleasure of hosting a very experienced Raglan local and WSFC Club Member – Graham Hubert.
Graham Hubert aka the Raglan Wharf Seagull from the good ship Barbara Drawn and Bubbles has fished inside and outside the Raglan bar for over 55 years. He was the area reporter for a National Fishing magazine for 15 years so he has plenty of experience to pass on and stories to share.

Presidents Report
Presidents Report
Hello fellow fishers. I want to give you an update on what your new committee has been up to since being elected at the AGM.
Firstly we would like say congratulations to Bob Gutsell on his appointment as the newly elected president of the New Zealand Game Fishing Council and we would like to thank him coming back on the committee as his knowledge and experience has been invaluable with helping the new committee get up to speed with the workings of the club.
Manu Bay Boat Ramp update
Bob Gutsell and myself attended the Manu Bay Working Group on the 17th of September, along with the Raglan Sports Fishing Club as well as Iwi, Waikato District Council, Waikato Regional Council, Manu Bay Board Riders Club and other interested parties. It was a very positive and interesting afternoon.
The options discussed on the day were:
- Do nothing and leave it as is.
- Just maintain the boat ramp by removing the rocks that end up on it.
- Removing the rocks placed in front of the wall that have created a ramp for water to go up and over the break wall.
- Build a concrete cap on top of the break wall to stop water going over the break wall.
By end of the day majority agreed that approaching Council to look at the feasibility of Option 3 was the preferred starting point. We are still waiting on the workshop notes to confirm the next actions.
Club Rooms upgrades and tidy up
We will have a working bee to clean up the club rooms exterior and interior and also to start painting the internal entrance and bar area. The date is the Sunday 2 December from Noon. Please come along if you can. It would be much appreciated. Bring step ladders, sanders, sanding poles, painting rollers, brushes and trays. We will have a BBQ and free refreshments for all that turn up to help. We have also been applying for grants to put in a Disabled Toilet and a ramp access to the clubrooms as well as paint and new lighting. We will keep you posted on how we get on with the grants.
Tournament Updates
We are all set for Shelly Beach family fishing comp on the 3rd November with Fullon Fishing as the main sponsor. We are looking forward to seeing you there.
Snapper Kingi Classic
The Committee agreed there will be no Snapper /Kingi Classic in November this year due to conflict with many other tournaments on in November.
Raglan One Base
The Raglan One Base dates are confirmed for the 28th February to 2nd March 2019
The Big Four Competition 2019
The Big Four Competition dates are confirmed for the 25th to the 27th April 2019.
Barbara Dawn Gurnard Challenge
We would like to thank Graham Hurbert the crew for sponsoring the Barbara Dawn Gurnard challenge and we look forward to seeing lots good size gurnard weighed in this season.
Please refer to this newsletter and the website for the rules and the prizes for this challenge.
Thanks,
Tony Thornton
Meet your new committee members

Hello WSFC,
Thanks to those that attended our AGM on Saturday 18th August and voted in the new committee. Your new committee is listed below.
We are all looking forward to making the club what you want and we will be in touch soon to talk to you about our ideas for this year.
If any other members would like to join the committee or help the committee, please contact us. We appreciate the support.
The WSFC Committee
<tr”>
<tdalign=”center” valign=”top”>dsg<tr”> <td” align=”center” valign=”top”>
|
Remits and Policy Documents for NZSFC for AGM
|
||
|
||
|
FIRST AND HEAVIEST RECORDS FOR 2017/2018 SEASON
|
||
|
||
|
Final catch to 30 June 2018
Advocating for Anglers Newsletter
Gamefish Tagging News
|
||
|
||
|
Coastguard classes coming up soon

Hooked Up 16
|
Nathan From “Big Angry Fish” Seminar
The New Zealand Fishing Academy is founded by Joe Dennyhy who wants to establish a learning and teaching environment free from hard sells and bought opinions.
Each class has a maximum of 30 seats, so there’s time and space to learn hands on about rigging, knots and presentation.
Nathan will be instructing two types of classes focusing on how to target Snapper, either with Skutes or with softbait.
The first hour consists of Nathan teaching and passing on his knowledge, and the following hour, it’ll be hands on questions and knot tying etc.
Follow the links below to secure your spot via Eventfinda.
NATHAN ON SNAPPER WITH SKUTES
Waikato Sport Fishing Club, Hamilton, Waikato
Wed 1 August 2018 7:00pm
For more info and tickets click here
Catch to Date – 26 June 2018
| FirstName | FamilyName | Species | Weight | Length | Line Wt | Date | Land/Boatname |
| Glen | Archer | Skipjack Tuna | 3.44 | 15 | 17-Mar-18 | Willie Away | |
| Graeme | Barnard | Snapper | 2.23 | 10 | 18-Nov-17 | Barne-cle | |
| Graeme | Barnard | Snapper | 2.14 | 10 | 18-Nov-17 | Barne-cle | |
| Aaron | Bennett | Kahawai | 1.85 | 15 | 27-Apr-18 | Freebird | |
| Aaron | Bennett | Snapper | 6.34 | 15 | 27-Apr-18 | Freebird | |
| Aaron | Bennett | Snapper | 1.87 | 15 | 27-Apr-18 | Freebird | |
| Aaron | Bennett | Trevally | 3.99 | 15 | 25-Apr-18 | Freebird | |
| Aaron | Bennett | Yellowtail Kingfish | 17.94 | 37 | 25-Apr-18 | Freebird | |
| Kate | Bennett | Snapper | 0.81 | 10 | 04-Nov-17 | YTARIA | |
| Megan | Bennett | Snapper | 2.08 | 10 | 04-Nov-17 | YTARIA | |
| Karen | Blockley | Snapper | 4.42 | 6 | 18-Nov-17 | Barne-cle | |
| Karen | Blockley | Snapper | 2.97 | 6 | 18-Nov-17 | Barne-cle | |
| Kathryn | Bright | Albacore | 2.68 | 15 | 13-Jan-18 | The Salty Swallow | |
| Kathryn | Bright | Barracouta | 1.09 | 10 | 13-Jan-18 | The Salty Swallow | |
| Kathryn | Bright | Gurnard | 0.68 | 10 | 13-Jan-18 | The Salty Swallow | |
| Kathryn | Bright | Skipjack Tuna | 3.08 | 15 | 13-Jan-18 | The Salty Swallow | |
| Kathryn | Bright | Snapper | 1.13 | 10 | 13-Jan-18 | The Salty Swallow | |
| Roger | Bright | Mako Shark | 0.00 | 10 | 31-Dec-17 | The Salty Swallow | |
| Roger | Bright | Snapper | 5.19 | 10 | 07-Nov-17 | Sea Theif | |
| Ivy | Brinkworth | Kahawai | 1.36 | 10 | 04-Nov-17 | Legasea | |
| Ivy | Brinkworth | Snapper | 1.50 | 10 | 18-Nov-17 | Legasea | |
| Ivy | Brinkworth | Snapper | 0.77 | 15 | 26-Apr-18 | Legasea | |
| Ivy | Brinkworth | Snapper | 0.74 | 10 | 04-Nov-17 | Legasea | |
| Ivy | Brinkworth | Trevally | 2.31 | 10 | 04-Nov-17 | Legasea | |
| Ivy | Brinkworth | Trevally | 0.72 | 15 | 26-Apr-18 | Legasea | |
| Sean | Brinkworth | Kahawai | 0.94 | 10 | 04-Nov-17 | Legasea | |
| Sean | Brinkworth | Snapper | 4.15 | 0 | 26-Apr-18 | Legasea | |
| Sean | Brinkworth | Snapper | 2.43 | 8 | 26-Apr-18 | Legasea | |
| Sean | Brinkworth | Snapper | 1.71 | 10 | 18-Nov-17 | Legasea | |
| Sean | Brinkworth | Snapper | 1.62 | 10 | 18-Nov-17 | Legasea | |
| Sean | Brinkworth | Trevally | 0.81 | 10 | 04-Nov-17 | Legasea | |
| Sean | Brinkworth | Trevally | 0.62 | 8 | 26-Apr-18 | Legasea | |
| Tony | Brinkworth | Snapper | 1.84 | 10 | 18-Nov-17 | Legasea | |
| Tony | Brinkworth | Snapper | 1.19 | 10 | 25-Apr-18 | Legasea | |
| Max | Christensen | Snapper | 5.57 | 10 | 19-Nov-17 | FC620 | |
| Max | Christensen | Snapper | 2.40 | 10 | 19-Nov-17 | FC620 | |
| David | Darby | Gurnard | 0.76 | 15 | 11-Mar-18 | Barbara Dawn | |
| David | Darby | Snapper | 3.35 | 15 | 18-Nov-17 | Barbara Dawn | |
| David | Darby | Snapper | 1.74 | 15 | 18-Nov-17 | Barbara Dawn | |
| Kane | Delaney | Kahawai | 1.12 | 6 | 04-Nov-17 | Tin Lizzy | |
| Kane | Delaney | Kahawai | 0.00 | 58 | 0 | 19-Oct-17 | Tin Lizzy |
| Kane | Delaney | Snapper | 4.60 | 6 | 04-Nov-17 | Tin Lizzy | |
| Kane | Delaney | Snapper | 0.00 | 62 | 0 | 19-Oct-17 | Tin Lizzy |
| Jason | Delany | Snapper | 3.16 | 6 | 04-Nov-17 | Tin Lizzy | |
| Jesse | Dingle | Kahawai | 2.23 | 10 | 25-Apr-18 | Excalibur | |
| Jesse | Dingle | Kahawai | 0.00 | 58.50 | 10 | 14-Oct-17 | Excalibur |
| Jesse | Dingle | Skipjack Tuna | 2.86 | 15 | 25-Apr-18 | Excalibur | |
| Jesse | Dingle | Snapper | 4.77 | 6 | 18-Nov-17 | Excalibur | |
| Jesse | Dingle | Snapper | 2.93 | 10 | 26-Apr-18 | Excalibur | |
| Jesse | Dingle | Snapper | 2.19 | 6 | 18-Nov-17 | Excalibur | |
| Jesse | Dingle | Snapper | 1.78 | 10 | 26-Apr-18 | Excalibur | |
| Jesse | Dingle | Tope Shark | 0.00 | 24 | 26-Apr-18 | Excalibur | |
| Mark | Dingle | Blue Fin Tuna | 86.70 | 37 | 16-Jul-17 | Fish Play | |
| Mark | Dingle | Kahawai | 1.84 | 10 | 25-Apr-18 | Excalibur | |
| Mark | Dingle | Kahawai | 1.48 | 15 | 08-Jul-17 | LandBase | |
| Mark | Dingle | Snapper | 7.79 | 15 | 19-Nov-17 | minerva 2 | |
| Mark | Dingle | Snapper | 1.96 | 15 | 26-Apr-18 | Excalibur | |
| Mark | Dingle | Snapper | 1.87 | 15 | 26-Apr-18 | Excalibur | |
| Mark | Dingle | Snapper | 1.60 | 15 | 18-Nov-17 | Excalibur | |
| Mark | Dingle | Snapper | 1.55 | 15 | 08-Jul-17 | LandBase | |
| Mark | Dingle | Yellowtail Kingfish | 0.00 | 78 | 10 | 14-Oct-17 | Excalibur |
| Renee | Doig | Barracouta | 0.00 | 79 | 15 | 30-Sep-17 | Barbara Dawn |
| Renee | Doig | Gurnard | 0.90 | 15 | 10-Jun-18 | Barbara Dawn | |
| Renee | Doig | Gurnard | 0.86 | 15 | 11-Mar-18 | Barbara Dawn | |
| Renee | Doig | Gurnard | 0.72 | 15 | 07-Jul-17 | Barbara Dawn | |
| Renee | Doig | Kahawai | 1.40 | 48.6 | 15 | 07-Jul-17 | Barbara Dawn |
| Renee | Doig | Lemon Fish | 1.74 | 15 | 10-Jun-18 | Barbara Dawn | |
| Renee | Doig | Snapper | 5.30 | 55.6 | 15 | 07-Jul-17 | Barbara Dawn |
| Renee | Doig | Snapper | 4.81 | 15 | 18-Nov-17 | Barbara Dawn | |
| Renee | Doig | Snapper | 2.35 | 15 | 18-Nov-17 | Barbara Dawn | |
| Renee | Doig | Snapper | 0.00 | 0 | 07-Jul-17 | ||
| Renee | Doig | Taraki | 1.13 | 15 | 01-Nov-17 | Barbara Dawn | |
| Renee | Doig | Trevally | 1.23 | 15 | 10-Jun-18 | Barbara Dawn | |
| Baz | Ellis | Kahawai | 1.32 | 6 | 25-Apr-18 | Nek Waka II | |
| Baz | Ellis | Kahawai | 0.00 | 55 | 0 | 23-Sep-17 | Nek Waka II |
| Baz | Ellis | Snapper | 10.15 | 6 | 17-Nov-17 | Nek Waka II | |
| Baz | Ellis | Snapper | 4.70 | 6 | 25-Apr-18 | Nek Waka II | |
| Baz | Ellis | Snapper | 4.06 | 60 | 6 | 23-Sep-17 | Nek Waka II |
| Baz | Ellis | Snapper | 3.42 | 6 | 26-Apr-18 | Nek Waka II | |
| Baz | Ellis | Snapper | 2.36 | 6 | 04-Nov-17 | Nek Waka II | |
| Baz | Ellis | Snapper | 2.27 | 6 | 19-Nov-17 | Higgsea | |
| Baz | Ellis | Snapper | 1.17 | 6 | 18-Nov-17 | Higgsea | |
| Baz | Ellis | Yellowtail Kingfish | 6.84 | 30 | 18-Nov-17 | Higgsea | |
| Collen | Ellis | Kahawai | 1.85 | 6 | 26-Apr-18 | Nek Waka II | |
| Collen | Ellis | Snapper | 4.10 | 6 | 26-Apr-18 | Nek Waka II | |
| Collen | Ellis | Snapper | 3.36 | 6 | 27-Apr-18 | Nek Waka II | |
| Collen | Ellis | Snapper | 3.27 | 6 | 04-Nov-17 | Nek Waka II | |
| Collen | Ellis | Trevally | 0.76 | 6 | 27-Apr-18 | Nek Waka II | |
| Charlie | Forbes | Snapper | 2.62 | 15 | 26-Apr-18 | Barbara Dawn | |
| Kyla | Forbes | Gurnard | 1.02 | 15 | 24-Apr-18 | Barbara Dawn | |
| Andrew | Forkert | Snapper | 4.75 | 4 | 27-Dec-17 | Alleviate | |
| Will | Fransen | Kahawai | 1.40 | 10 | 04-Nov-17 | Willie Away | |
| Will | Fransen | Snapper | 7.25 | 10 | 04-Nov-17 | Willie Away | |
| Will | Fransen | Trevally | 3.02 | 10 | 04-Nov-17 | Willie Away | |
| Gerry | Gerrand | Striped Marlin | 0.00 | 37 | 30-Mar-18 | Black Beard | |
| Tony | Greene | Yellowtail Kingfish | 0.00 | 24 | 22-Jan-18 | Epic Adventure | |
| Richard | Griffin | Mahimahi | 0.93 | 15 | 15-Mar-18 | Legasea | |
| Richard | Griffin | Skipjack Tuna | 3.62 | 15 | 15-Mar-18 | Legasea | |
| Richard | Griffin | Yellowtail Kingfish | 6.35 | 8.15 | 0 | 17-Mar-18 | Legasea |
| Bob | Gutsell | Kahawai | 2.01 | 0 | 26-Apr-18 | Tinacious | |
| Bob | Gutsell | Snapper | 3.78 | 10 | 19-Nov-17 | De Saraphanie | |
| Bob | Gutsell | Snapper | 1.85 | 10 | 19-Nov-17 | De Saraphanie | |
| Bob | Gutsell | Snapper | 1.51 | 0 | 26-Apr-18 | Tinacious | |
| Bob | Gutsell | Snapper | 1.46 | 0 | 26-Apr-18 | Tinacious | |
| Steve | Hawkes | Tope Shark | 0.00 | 6 | 15-Mar-18 | Te Akau Express | |
| Olivia | Henderson | Kahawai | 1.42 | 48 | 10 | 23-Sep-17 | Bubbles |
| Ant | Higgs | Albacore | 2.83 | 15 | 17-Mar-18 | Salty Swallow | |
| Ant | Higgs | Kahawai | 2.20 | 15 | 14-Mar-18 | Salty Swallow | |
| Ant | Higgs | Mako Shark | 0.00 | 15 | 17-Mar-18 | Salty Swallow | |
| Ant | Higgs | Mako Shark | 0.00 | 8 | 14-Mar-18 | Salty Swallow | |
| Ant | Higgs | Skipjack Tuna | 3.79 | 15 | 14-Mar-18 | Salty Swallow | |
| Ant | Higgs | Skipjack Tuna | 3.19 | 10 | 17-Mar-18 | Salty Swallow | |
| Ant | Higgs | Snapper | 3.68 | 61 | 6 | 23-Sep-17 | Nek Waka II |
| Ant | Higgs | Snapper | 3.23 | 6 | 19-Nov-17 | Higgsea | |
| Ant | Higgs | Snapper | 1.58 | 6 | 19-Nov-17 | Higgsea | |
| Ant | Higgs | Yellowtail Kingfish | 30.80 | 37 | 05-Apr-18 | Wai Whare | |
| Ant | Higgs | Yellowtail Kingfish | 6.73 | 24 | 17-Mar-18 | Salty Swallow | |
| Paula | Hirst | Barracouta | 3.11 | 24 | 30-Sep-17 | Illegal Weapon | |
| Paula | Hirst | Kahawai | 2.37 | 8 | 27-Apr-18 | Highlander | |
| Paula | Hirst | Snapper | 2.91 | 8 | 25-Apr-18 | Highlander | |
| Paula | Hirst | Snapper | 1.16 | 8 | 27-Apr-18 | Highlander | |
| Barbara | Hubert | Gurnard | 0.85 | 15 | 11-Mar-18 | Barbara Dawn | |
| Barbara | Hubert | Snapper | 4.38 | 15 | 18-Nov-17 | Barbara Dawn | |
| Barbara | Hubert | Snapper | 2.41 | 15 | 18-Nov-17 | Barbara Dawn | |
| Graham | Hubert | Gurnard | 0.78 | 10 | 11-Mar-18 | Barbara Dawn | |
| Graham | Hubert | Gurnard | 0.68 | 10 | 17-Mar-18 | Barbara Dawn | |
| Graham | Hubert | Kahawai | 0.00 | 51 | 0 | 30-Sep-17 | Barbara Dawn |
| Graham | Hubert | Snapper | 6.70 | 67.5 | 37 | 07-Jul-17 | Barbara Dawn |
| Graham | Hubert | Snapper | 3.04 | 10 | 18-Nov-17 | Barbara Dawn | |
| Graham | Hubert | Snapper | 1.17 | 10 | 15-Mar-18 | Barbara Dawn | |
| Graham | Hubert | Snapper | 0.00 | 76.00 | 10 | 07-Oct-17 | Barbara Dawn |
| Graham | Hubert | Snapper | 0.00 | 70 | 10 | 30-Sep-17 | Barbara Dawn |
| Graham | Hubert | Snapper | 0.00 | 71 | 10 | 30-Sep-17 | Barbara Dawn |
| Graham | Hubert | Snapper | 0.00 | 70 | 10 | 30-Sep-17 | Barbara Dawn |
| Graham | Hubert | Snapper | 0.00 | 71 | 10 | 30-Sep-17 | Barbara Dawn |
| Coral | Johnson | Skipjack Tuna | 3.42 | 6 | 17-Mar-18 | Ram Rod | |
| Joe | Johnson | Skipjack Tuna | 3.04 | 8 | 17-Mar-18 | Ram Rod | |
| Slade | Kerr | Barracouta | 3.63 | 92.50 | 8 | 10-Oct-17 | High N Dry |
| Slade | Kerr | Bronzewhaler | 0.00 | 10 | 01-Dec-17 | High N Dry | |
| Slade | Kerr | Gurnard | 1.15 | 10 | 05-Aug-17 | High N Dry | |
| Slade | Kerr | Gurnard | 1.11 | 10 | 05-Aug-17 | High N Dry | |
| Slade | Kerr | Gurnard | 1.02 | 10 | 05-Aug-17 | High N Dry | |
| Slade | Kerr | Gurnard | 0.97 | 10 | 21-Jul-17 | High N Dry | |
| Slade | Kerr | Hammerhead Shark | 0.00 | 0 | 25-Feb-18 | High N Dry | |
| Slade | Kerr | Kahawai | 2.65 | 8 | 22-Oct-17 | C’s One | |
| Slade | Kerr | Kahawai | 2.36 | 10 | 14-Jan-18 | High N Dry | |
| Slade | Kerr | Kahawai | 2.22 | 10 | 25-Apr-18 | C’s One | |
| Slade | Kerr | Kahawai | 1.71 | 8 | 02-Jul-17 | High N Dry | |
| Slade | Kerr | Kahawai | 1.38 | 10 | 02-Jul-17 | High N Dry | |
| Slade | Kerr | Skipjack Tuna | 4.12 | 24 | 17-Mar-18 | Kelahhe | |
| Slade | Kerr | Snapper | 1.92 | 10 | 10-Oct-17 | High N Dry | |
| Slade | Kerr | Snapper | 1.82 | 10 | 13-Jan-18 | High N Dry | |
| Slade | Kerr | Snapper | 0.95 | 10 | 28-Apr-18 | C’s One | |
| Slade | Kerr | Snapper | 0.63 | 10 | 02-Apr-18 | C’s One | |
| Slade | Kerr | Trevally | 2.65 | 10 | 28-Apr-18 | C’s One | |
| Slade | Kerr | Trevally | 1.82 | 8 | 22-Oct-17 | C’s One | |
| Slade | Kerr | Trevally | 0.82 | 10 | 22-Jul-17 | High N Dry | |
| Slade | Kerr | Yellowtail Kingfish | 11.14 | 37 | 26-Apr-18 | C’s One | |
| Slade | Kerr | Yellowtail Kingfish | 0.00 | 0 | 08-Dec-17 | C’s One | |
| Todd | Kerr | Barracouta | 3.26 | 93.00 | 10 | 10-Oct-17 | High N Dry |
| Todd | Kerr | Gurnard | 1.04 | 10 | 05-Aug-17 | High N Dry | |
| Todd | Kerr | Gurnard | 0.95 | 8 | 22-Jul-17 | High N Dry | |
| Todd | Kerr | Kahawai | 1.91 | 8 | 26-Apr-18 | C’s One | |
| Todd | Kerr | Snapper | 2.80 | 6 | 02-Jul-17 | High N Dry | |
| Todd | Kerr | Snapper | 2.41 | 10 | 10-Oct-17 | High N Dry | |
| Todd | Kerr | Snapper | 0.71 | 8 | 28-Apr-18 | C’s One | |
| Todd | Kerr | Trevally | 2.38 | 8 | 08-Oct-17 | ||
| Todd | Kerr | Trevally | 2.08 | 10 | 22-Oct-17 | C’s One | |
| Todd | Kerr | Trevally | 1.78 | 8 | 28-Apr-18 | C’s One | |
| Todd | Kerr | Trevally | 0.87 | 8 | 22-Jul-17 | High N Dry | |
| Todd | Kerr | Yellowtail Kingfish | 8.69 | 37 | 26-Apr-18 | C’s One | |
| Craig | MacDonald | Snapper | 0.70 | 4 | 26-Apr-18 | T-Rex | |
| Craig | MacDonald | Yellowtail Kingfish | 10.33 | 24 | 18-Nov-17 | T-Rex | |
| Daniel | MacDonald | Kahawai | 1.91 | 4 | 25-Apr-18 | T-Rex | |
| Daniel | MacDonald | Snapper | 4.35 | 4 | 03-Jan-18 | T-Rex | |
| Daniel | MacDonald | Snapper | 2.12 | 4 | 26-Apr-18 | T-Rex | |
| Daniel | MacDonald | Snapper | 1.26 | 0 | 25-Apr-18 | T-Rex | |
| Joe | MacDonald | Kahawai | 1.66 | 4 | 25-Apr-18 | T-Rex | |
| Joe | MacDonald | Snapper | 2.50 | 4 | 25-Apr-18 | T-Rex | |
| Joe | MacDonald | Snapper | 0.78 | 4 | 25-Apr-18 | T-Rex | |
| Lisa | MacDonald | Kahawai | 1.96 | 4 | 26-Apr-18 | T-Rex | |
| Lisa | MacDonald | Snapper | 4.08 | 8 | 25-Apr-18 | T-Rex | |
| Lisa | MacDonald | Snapper | 3.33 | 8 | 25-Apr-18 | T-Rex | |
| Lisa | MacDonald | Yellowtail Kingfish | 7.23 | 24 | 18-Nov-17 | T-Rex | |
| Lisa | MacDonald | Yellowtail Kingfish | 6.72 | 37 | 27-Apr-18 | T-Rex | |
| Sammy | Madden | Kahawai | 1.02 | 8 | 04-Nov-17 | Chasing Tail | |
| Sammy | Madden | Snapper | 1.27 | 8 | 04-Nov-17 | Chasing Tail | |
| Sammy | Madden | Snapper | 0.56 | 8 | 04-Nov-17 | Chasing Tail | |
| Kieran | Marshall | Snapper | 5.52 | 66 | 0 | 05-Nov-17 | 4 |
| Lucas | Marshall | Snapper | 5.48 | 0 | 31-Mar-18 | 4 Sale | |
| Ken | McDowall | Blue Fin Tuna | 61.30 | 37 | 15-Jul-17 | Illegal Weapon | |
| Ken | McDowall | Kahawai | 2.34 | 8 | 27-Apr-18 | Highlander | |
| Ken | McDowall | Mako Shark | 0.00 | 0 | 10-Jan-18 | Illegal Weapon | |
| Ken | McDowall | Snapper | 3.79 | 8 | 27-Apr-18 | Highlander | |
| Ken | McDowall | Snapper | 1.92 | 8 | 27-Apr-18 | Highlander | |
| Ken | McDowall | Yellowtail Kingfish | 12.35 | 24 | 30-Sep-17 | Illegal Weapon | |
| Ken | McDowall | Yellowtail Kingfish | 8.82 | 8 | 27-Apr-18 | Highlander | |
| Ken | McDowall | Yellowtail Kingfish | 0.00 | 24 | 05-Nov-17 | Illegal Weapon | |
| Ryan | McDowall | Blue Fin Tuna | 28.40 | 37 | 15-Jul-17 | Illegal Weapon | |
| Ryan | McDowall | Blue Shark | 0.00 | 0 | 21-Jan-18 | Illegal Weapon | |
| Ryan | McDowall | Blue Shark | 0.00 | 0 | 21-Jan-18 | Illegal Weapon | |
| Ryan | McDowall | Snapper | 6.80 | 8 | 15-Dec-17 | Wild Goose | |
| Ryan | McDowall | Yellowtail Kingfish | 14.36 | 24 | 05-Nov-17 | Illegal Weapon | |
| Ryan | McDowall | Yellowtail Kingfish | 0.00 | 24 | 05-Nov-17 | Ilegal Weapon | |
| Ryan | McDowall | Yellowtail Kingfish | 0.00 | 24 | 05-Nov-17 | Illegal Weapon | |
| Kim | McVinnie | Albacore | 10.40 | 15 | 12-Jan-18 | Warlock | |
| Brian | Mellow | Snapper | 2.43 | 10 | 18-Nov-17 | Legasea | |
| Brian | Mellow | Snapper | 0.61 | 10 | 25-Apr-18 | Legasea | |
| Hamish | Mellow | Kahawai | 1.91 | 8 | 25-Apr-18 | Slay | |
| Hamish | Mellow | Snapper | 2.18 | 8 | 25-Apr-18 | Slay | |
| Hamish | Mellow | Snapper | 2.05 | 8 | 25-Apr-18 | Slay | |
| Hamish | Mellow | Trevally | 0.71 | 8 | 25-Apr-18 | Slay | |
| Isabelle | Mellow | Snapper | 2.39 | 10 | 18-Nov-17 | Legasea | |
| Isabelle | Mellow | Snapper | 1.59 | 10 | 18-Nov-17 | Legasea | |
| Isabelle | Mellow | Snapper | 0.72 | 10 | 25-Apr-18 | Legasea | |
| Isabelle | Mellow | Trevally | 0.54 | 10 | 26-Apr-18 | Legasea | |
| Beau | Mitchell | Kahawai | 1.83 | 0 | 25-Apr-18 | ||
| Beau | Mitchell | Snapper | 1.97 | 24 | 18-Nov-17 | Techno Viking | |
| Beau | Mitchell | Snapper | 1.21 | 0 | 28-Apr-18 | ||
| Beau | Mitchell | Snapper | 1.16 | 24 | 18-Nov-17 | Techno Viking | |
| Beau | Mitchell | Trevally | 1.41 | 0 | 28-Apr-18 | ||
| Beau | Mitchell | Yellowtail Kingfish | 9.57 | 0 | 28-Apr-18 | ||
| Jason | Oakes | Snapper | 7.47 | 10 | 19-Nov-17 | FC670 | |
| Jason | Oakes | Snapper | 1.62 | 10 | 19-Nov-17 | FC620 | |
| Katelyn | Olsen | Blue Shark | 0.00 | 0 | 17-Mar-18 | Seavannah | |
| Katelyn | Olsen | Kahawai | 2.58 | 37 | 17-Mar-18 | Seavannah | |
| Katelyn | Olsen | Kahawai | 2.06 | 37 | 15-Mar-18 | Seavannah | |
| Katelyn | Olsen | Snapper | 3.81 | 37 | 17-Mar-18 | Seavannah | |
| Katelyn | Olsen | Snapper | 2.72 | 37 | 15-Mar-18 | Seavannah | |
| Katelyn | Olsen | Snapper | 1.49 | 0 | 18-Nov-17 | Seavannah | |
| Katelyn | Olsen | Yellowtail Kingfish | 8.08 | 0 | 18-Nov-17 | Seavannah | |
| Katelyn | Olsen | Yellowtail Kingfish | 4.62 | 37 | 15-Mar-18 | Seavannah | |
| Matthew | Olsen | Blue Shark | 0.00 | 37 | 17-Mar-18 | Alleviate | |
| Matthew | Olsen | Skipjack Tuna | 2.75 | 24 | 15-Mar-18 | Seavannah | |
| Matthew | Olsen | Snapper | 2.29 | 0 | 18-Nov-17 | Seavannah | |
| Matthew | Olsen | Snapper | 2.18 | 0 | 18-Nov-17 | Seavannah | |
| Matthew | Olsen | Yellowtail Kingfish | 6.12 | 0 | 18-Nov-17 | Seavannah | |
| Matthew | Olsen | Yellowtail Kingfish | 0.00 | 37 | 15-Mar-18 | Seavannah | |
| Matthew | Olsen | Yellowtail Kingfish | 0.00 | 37 | 15-Mar-18 | Seavannah | |
| Matthew | Olsen | Yellowtail Kingfish | 0.00 | 0 | 17-Mar-18 | Alleviate | |
| Matthew | Olsen | Yellowtail Kingfish | 0.00 | 37 | 17-Mar-18 | Alleviate | |
| Taryn | Olsen | Snapper | 1.27 | 0 | 18-Nov-17 | Seavannah | |
| Taryn | Olsen | Yellowtail Kingfish | 0.00 | 37 | 15-Mar-18 | Seavannah | |
| Warren | Olsen | Snapper | 1.67 | 0 | 18-Nov-17 | Seavannah | |
| Bridie | Page | Gurnard | 0.75 | 7 | 17-Mar-18 | Te Akau Express | |
| Bridie | Page | Kahawai | 2.03 | 4 | 26-Apr-18 | Te Akau Express | |
| Bridie | Page | Skipjack Tuna | 3.71 | 15 | 17-Mar-18 | Te Akau Express | |
| Bridie | Page | Snapper | 2.68 | 4 | 27-Apr-18 | Te Akau Express | |
| Bridie | Page | Snapper | 1.74 | 4 | 26-Apr-18 | Te Akau Express | |
| Nichola | Page | Kahawai | 2.06 | 4 | 27-Apr-18 | Te Akau Express | |
| Nichola | Page | Snapper | 1.44 | 4 | 27-Apr-18 | Te Akau Express | |
| Nichola | Page | Snapper | 1.39 | 4 | 27-Apr-18 | Te Akau Express | |
| Robert | Page | Kahawai | 1.60 | 4 | 26-Apr-18 | Te Akau Express | |
| Robert | Page | Snapper | 1.68 | 4 | 26-Apr-18 | Te Akau Express | |
| Robert | Page | Snapper | 1.66 | 4 | 26-Apr-18 | Te Akau Express | |
| Sonia | Page | Gurnard | 0.75 | 8 | 17-Mar-18 | Te Akau Express | |
| Sonia | Page | Gurnard | 0.67 | 8 | 15-Mar-18 | Te Akau Express | |
| Sonia | Page | Skipjack Tuna | 4.17 | 15 | 17-Mar-18 | Te Akau Express | |
| Sonia | Page | Snapper | 2.39 | 8 | 15-Mar-18 | Te Akau Express | |
